Copyright © 2023. All Rights Reserved. Poker History. Editor: Erik Smith.

- History
- Online Poker Eras
- Online Poker Changes
- 2000: Poker Forums
- 2003: No Limit Hold'em
- 2003: Freerolls
- 2004: Poker Tournaments
- 2004: Rake Back Affiliates
- 2007: Solutions to Rakeback
- 2007: Result of Rakeback
- 2008: Italian Ring Fence
- 2008: Policy Changes
- 2010: Ongame Essence
- 2010: French Ring Fence
- 2011: Bodog Model
- 2011: Rake Distribution
- 2011: PokerStars New Rake
- 2012: Danish License
- 2012: Spain Regulated
- 2012: Party No Highstakes
- Online Poker Scandals
- UIGEA
- Black Friday
- News
- Networks
- Poker Network List
- Government Poker Networks
- Poker Rooms Sold
- 2004: Paradise Poker
- 2005: Noble Poker
- 2005: PokerChamps
- 2005: Multi Poker
- 2005: Ongame
- 2006: Empire Poker
- 2006: Tribeca Tables
- 2007: Noble Poker
- 2007: Poker.com Network
- 2007: Parbet
- 2007: Full Contact Poker
- 2007: Carlos Poker
- 2008: CDpoker
- 2009: Expekt Poker
- 2009: Everest Poker
- 2009: 24hPoker
- 2009: World Poker Tour
- 2011: Cake Network
- 2011: Centrebet
- 2011: Betsafe
- 2011: Entraction
- 2011: DoylesRoom
- 2011: Club4Aces
- 2012: NordicBet
- 2012: Bet24
- Poker Skins & Networks
- Closed Poker Networks
- Statistics
- Interviews
- Games
- Politics
- Poker Blog
DANISH POKER ROOMS
Submitted by Erik Smith on Thursday, July 5, 2012 - 12:26
The Danish Government with Spillemyndigheden legalized online poker in January 2012. The Danish Poker Rooms are not ring fenced but a part of the international poker networks.
Having a Danish Poker License allows you to
- Advertise in Denmark
- Have Danish content
- Have offices & employees in Denmark
- Guarantees tax free winnings
You can read more in our article about the Danish Gambling License
Poker Room | License | Network | |
888.dk | ![]() |
888Poker | ![]() |
betfair.dk | ![]() |
Ongame | ![]() |
betsson.dk | ![]() |
Ongame | ![]() |
betsafe.dk | ![]() |
Ongame | ![]() |
fortunepoker.dk | ![]() |
IPN | ![]() |
interpoker.dk | ![]() |
IPN | ![]() |
danbook.com | ![]() |
IGT | ![]() |
danskespil.dk | ![]() |
PartyPoker | ![]() |
pokerplex24.dk | ![]() |
iPoker | ![]() |
partypoker.dk | ![]() |
PartyPoker | ![]() |
bwin.dk | ![]() |
Ongame | ![]() |
wptpoker.dk | ![]() |
PartyPoker | ![]() |
24hpoker.dk | ![]() |
IGT | ![]() |
igame.com (but not in use) | ![]() |
IGT | ![]() |
maxiplay.com | ![]() |
IGT | ![]() |
kickoffpoker.com | ![]() |
IGT | ![]() |
pokerbiker.com | ![]() |
IGT | ![]() |
pokersaints.com | ![]() |
IGT | ![]() |
pointpoker.com | ![]() |
IGT | ![]() |
betday.dk | ![]() |
IGT | ![]() |
gnuf.dk | ![]() |
Microgaming | ![]() |
betway.dk | ![]() |
Microgaming | ![]() |
bet365.dk | ![]() |
iPoker | ![]() |
sportingbet.dk | ![]() |
IPN & Ongame | ![]() ![]() |
paradisiepoker.dk | ![]() |
IPN & Ongame | ![]() ![]() |
centrebet.dk (awaiting poker) | ![]() |
iPoker | ![]() |
mermaidpoker.dk | ![]() |
IPN | ![]() |
ladbrokes.dk | ![]() |
Microgaming | ![]() |
nordicbet.dk | ![]() |
Microgaming | ![]() |
pkr.dk | ![]() |
PKR | ![]() |
pokerstars.dk | ![]() |
PokerStars | ![]() |
scandicbookmakers.dk | ![]() |
Ongame | ![]() |
unibet.dk | ![]() |
Ongame | ![]() |
Limited licenses | License | Network | |
poker.net | ![]() |
IPN | ![]() |
Source: Skat.dk 5 July, 2012