Copyright © 2023. All Rights Reserved. Poker History. Editor: Erik Smith.

- History
- Online Poker Eras
- Online Poker Changes
- 2000: Poker Forums
- 2003: No Limit Hold'em
- 2003: Freerolls
- 2004: Poker Tournaments
- 2004: Rake Back Affiliates
- 2007: Solutions to Rakeback
- 2007: Result of Rakeback
- 2008: Italian Ring Fence
- 2008: Policy Changes
- 2010: Ongame Essence
- 2010: French Ring Fence
- 2011: Bodog Model
- 2011: Rake Distribution
- 2011: PokerStars New Rake
- 2012: Danish License
- 2012: Spain Regulated
- 2012: Party No Highstakes
- Online Poker Scandals
- UIGEA
- Black Friday
- News
- Networks
- Poker Network List
- Government Poker Networks
- Poker Rooms Sold
- 2004: Paradise Poker
- 2005: Noble Poker
- 2005: PokerChamps
- 2005: Multi Poker
- 2005: Ongame
- 2006: Empire Poker
- 2006: Tribeca Tables
- 2007: Noble Poker
- 2007: Poker.com Network
- 2007: Parbet
- 2007: Full Contact Poker
- 2007: Carlos Poker
- 2008: CDpoker
- 2009: Expekt Poker
- 2009: Everest Poker
- 2009: 24hPoker
- 2009: World Poker Tour
- 2011: Cake Network
- 2011: Centrebet
- 2011: Betsafe
- 2011: Entraction
- 2011: DoylesRoom
- 2011: Club4Aces
- 2012: NordicBet
- 2012: Bet24
- Poker Skins & Networks
- Closed Poker Networks
- Statistics
- Interviews
- Games
- Politics
- Poker Blog
IPOKER SKINS
Submitted by Erik Smith on Friday, September 16, 2011 - 12:33
# | iPoker Skins | Misc info | Former Networks | Date added |
1 | BigSlick.co.uk | WHG skin | ||
2 | BetMost.com | WHG skin | ||
3 | WilliamHill.com | WHG skin | Cryptologic | |
4 | ATRPokerClub.com | GentingPoker.com | ||
5 | CircusCasino.com | GentingPoker.com | ||
6 | GentingPoker.com | GentingPoker.com | ||
7 | bet365.com | Microgaming | ||
8 | BetFred.com | |||
9 | BlackbeltPoker.com | BoylePoker.com | ||
10 | BoylePoker.com | BoylePoker.com | Microgaming | |
11 | BlueSquare.com | BlueSquare.com | Tribeca Tables | |
12 | GreenJokerPoker.com | BlueSquare.com | Tribeca Tables | |
13 | OneWayPoker.com | BlueSquare.com | Tribeca Tables | |
14 | CelebPoker.com | International Poker Network | ||
15 | CentrebetPoker.com | |||
16 | ChiliPoker.com | |||
17 | DafaPoker.com | |||
18 | GoldenPalacePoker.com | |||
19 | Expekt.com | Mangas Gaming entity | Microgaming & Tain | |
20 | LeonPoker.com | |||
21 | MansionPoker.com | Own software & Ongame | ||
22 | MyBet.com | |||
23 | NoblePoker.com | bwin.party entity | ||
24 | Olympic-Online.com | |||
25 | PaddyPowerPoker.com | |||
26 | Poker770.com | |||
27 | PokerEncore.com | |||
28 | PokerInEurope.com | PokerInEurope | ||
29 | PokerPlex24.com | |||
30 | RivaPoker.com | |||
31 | SunPoker.com | Cryptologic | ||
32 | TitanPoker.com | EuroPartners.com | ||
33 | UncoverPoker.com | |||
34 | Winner.com | |||
35 | BetNGo.com | Tain skin | ||
36 | GutShot.com | Tain skin | Microgaming | |
37 | PariMatch.com | Tain skin | ||
38 | OffsideBet.com | Tain skin | ||
39 | WinPoker.com | Tain skin | ||
40 | PokerHuis.com | Tain skin | ||
41 | Sports Interaction | (Non US) | Also on Revolution Gaming | 24/6 2012 |
42 | Grosvenor Casinos | 24/6 2012 | ||
Sources: PokerScout.com, iPoker.com & our own research