Copyright © 2023. All Rights Reserved. Poker History. Editor: Erik Smith.

- History
- Online Poker Eras
- Online Poker Changes
- 2000: Poker Forums
- 2003: No Limit Hold'em
- 2003: Freerolls
- 2004: Poker Tournaments
- 2004: Rake Back Affiliates
- 2007: Solutions to Rakeback
- 2007: Result of Rakeback
- 2008: Italian Ring Fence
- 2008: Policy Changes
- 2010: Ongame Essence
- 2010: French Ring Fence
- 2011: Bodog Model
- 2011: Rake Distribution
- 2011: PokerStars New Rake
- 2012: Danish License
- 2012: Spain Regulated
- 2012: Party No Highstakes
- Online Poker Scandals
- UIGEA
- Black Friday
- News
- Networks
- Poker Network List
- Government Poker Networks
- Poker Rooms Sold
- 2004: Paradise Poker
- 2005: Noble Poker
- 2005: PokerChamps
- 2005: Multi Poker
- 2005: Ongame
- 2006: Empire Poker
- 2006: Tribeca Tables
- 2007: Noble Poker
- 2007: Poker.com Network
- 2007: Parbet
- 2007: Full Contact Poker
- 2007: Carlos Poker
- 2008: CDpoker
- 2009: Expekt Poker
- 2009: Everest Poker
- 2009: 24hPoker
- 2009: World Poker Tour
- 2011: Cake Network
- 2011: Centrebet
- 2011: Betsafe
- 2011: Entraction
- 2011: DoylesRoom
- 2011: Club4Aces
- 2012: NordicBet
- 2012: Bet24
- Poker Skins & Networks
- Closed Poker Networks
- Statistics
- Interviews
- Games
- Politics
- Poker Blog
IGT POKER SKINS
Submitted by Erik Smith on Tuesday, November 22, 2011 - 02:45
# | Entraction Skins | Misc info | Former Networks |
1 | 24hPoker.com | Former owned by the network sold to iGame Limited | |
2 | 4donk.com | 4donk have access to 4 networks among IGT | |
3 | BabylonBet.com | ||
4 | BambaPoker.com | ||
5 | Bet1128.com | ||
6 | Betcord.com | ||
7 | Betdaq.com | ||
8 | Betsson.com | 2nd room. Mainly known for its Ongame poker room | |
9 | CardCasino.com | ||
10 | CardGrinders.com | ||
11 | CircleBet.com | ||
12 | DevilfishPoker.com | Sold to The Weather Lottery in Dec 2010 for £330,000 with £40,000 in cash the rest in stock. | |
13 | DoxxBet.com | ||
14 | ElCasino.com | ||
15 | EllasPoker.com | ||
16 | Fjordbet.com | ||
17 | FrontBet.com | ||
18 | GoldWinPoker.com | ||
19 | GoPlayClub.com | ||
20 | HandaBet.com | ||
21 | IrishEyesPoker.com | ||
22 | JugarMola.com | ||
23 | KasinoPotti.com | ||
24 | KickOffPoker.com | ||
25 | KojakPoker.com | ||
26 | LightBet.com | ||
27 | m8poker.com | ||
28 | MaxiPlay.com | ||
29 | MetsPoker.com | ||
30 | NoiQ.com | iPoker | |
31 | Noxwin.com | ||
32 | PerpetuumPoker.com | ||
33 | PlayCherry.com | ||
34 | PointPoker.com | ||
35 | PokerBiker.com | ||
36 | PokerHills.com | ||
37 | PokeriHuone.com | ||
38 | PokeriMaa.com | ||
39 | PokerInVenice.com | PokerInVenice offers access to 4 networks | |
40 | PokerMambo.com | ||
41 | PokerPanthers.net | ||
42 | PokerSaints.com | ||
43 | PokerSens.com | ||
44 | Pro-Factory.com | ||
45 | Raybet.com | ||
46 | Redbet.com | ||
47 | RedHotPoker.com | ||
48 | RodeoPoker.net | ||
49 | SalsaBet.com | ||
50 | StingBet.com | ||
51 | ToroPoker.com | ||
52 | TrickyPlay.com | ||
53 | UvsPoker.com | ||
54 | Vegas365Poker.com | ||
55 | VictorChandler.com | iPoker | |
56 | Wansino.com | ||
57 | YouWin.com |
Source: PokerScout.com *updated*